Sponsorship
Sponsoring IWSM 2027 is an excellent opportunity to increase your organisation’s visibility within the international statistical modelling community. We offer three sponsorship levels, each with a range of benefits. For further information, please contact us at iwsm2027@ehu.eus.
| Benefit | Platinum | Gold | Silver |
|---|---|---|---|
| Price | 10.000 - 15.000 euro | 5.000 - 10.000 euro | < 5.000 euro |
| Company logo visible on conference website | ✓ | ✓ | ✓ |
| Recognition in onsite conference banner and proceedings booklet | ✓ | ✓ | ✓ |
| Featured company advertisement in conference proceedings booklet | Full page | 1/3 page | |
| Company flyer, optional gifts in conference bag | ✓ | ✓ | |
| Possibility to display a poster at the conference venue | ✓ | ✓ | |
| Conference registration + pre-conference course (excluding accommodation and social events)* | 2 | 1 | 0 |
| Logo on conference accreditation | ✓ | ||
| Co-sponsor of social event (one of welcome reception, poster session or conference dinner) | ✓ |
* Additional conference registrations can be purchased separately.